Profil
Port. Imp. Wisewyn Power Dressing
- Typ:
- Langhaar-Collie tricolour
- Geschlecht:
- weiblich
- Abstammung:
- Portugal
- Züchter:
- Sofia Marques
- Geworfen:
- 12.05.2022
- Gentest:
- MDR1+/+, CEA+/+, DM+/+, IPD+/+, PRA+/+
- HD-Untersuchung:
- B
- Körklasse:
- Noch offen
Beschreibung
Nun ist sie da! Unsere Zukunftshoffnung: Wisewyn Power Dressing, genannt WINNIE. Sie passt perfekt in unser Rudel, unkompliziert, freundlich zu Jedermann, bester Spielkamerad für unsere Rieke.
Wir sind sehr gespannt auf ihre weitere Entwicklung.
Ahnentafel
Eltern | Großeltern | Ur-Großeltern | Ur-Ur-Großeltern |
---|---|---|---|
Glasgowhill's Black Panther | Glasgowhill's The Guardian | Glasgowhill's Encryptic Code | Blue Water's Wrath of Khan |
Millcreek's Oh So Beautiful | |||
Forestree's Debutante Etoile | Glasgowhill's Heroic Sculpture | ||
Nightsky Absolutely Priviledged | |||
Glasgowhill's Kung Foo Panda | Nightstars Mischief at Glasgowhill | Nightstars Ice Age | |
Nightstars Christmas Present | |||
Glasgowhill's Serendipity | Ch. Glasgowhill's Event Horizon | ||
Glasgowhill's Creme Brulee | |||
Wisewyn Loving Kindness | Wisewyn Mission Impossible | Kevin Black Marshland Star | Wisewyn The Winds Of Change |
Wisewyn Over The Moon | |||
Wisewyn Silk E Lace | Glasgowhill's Viewer's Choice | ||
Wisewyn Lady Jocelyn | |||
Wisewyn Surfing in Fidgi | Wisewyn Show Stopper | Ch. Wisemoor Created to Razart | |
Killochan Castle Crystal Moon | |||
Glasgowhill's She's A Model | Ch. DonnyBrooke's Game Set Match | ||
Glasgowhill's Creative Fashion |